Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 99 | 120 | 36 | 26 | 60.1 |
M | 105 | 126 | 37.5 | 26.5 | 62 |
L | 111 | 132 | 39 | 27 | 63.9 |
XL | 119 | 140 | 41.2 | 27.5 | 65.8 |
Elasticity | None |
$ 95.06
$ 50.00
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 99 | 120 | 36 | 26 | 60.1 |
M | 105 | 126 | 37.5 | 26.5 | 62 |
L | 111 | 132 | 39 | 27 | 63.9 |
XL | 119 | 140 | 41.2 | 27.5 | 65.8 |
Elasticity | None |
$ 80.00
$ 91.00
$ 29.00
$ 58.00
$ 25.00
$ 49.00
$ 60.79
$ 79.03
$ 49.16
$ 63.91
$ 73.00
$ 39.99
$ 59.99
$ 45.05
$ 58.57
$ 62.23
$ 80.90