Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 99 | 120 | 36 | 26 | 60.1 |
M | 105 | 126 | 37.5 | 26.5 | 62 |
L | 111 | 132 | 39 | 27 | 63.9 |
XL | 119 | 140 | 41.2 | 27.5 | 65.8 |
Elasticity | None |
$ 95.06
$ 50.00
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 99 | 120 | 36 | 26 | 60.1 |
M | 105 | 126 | 37.5 | 26.5 | 62 |
L | 111 | 132 | 39 | 27 | 63.9 |
XL | 119 | 140 | 41.2 | 27.5 | 65.8 |
Elasticity | None |
$ 78.00
$ 120.00
$ 19.99
$ 19.00
$ 90.00
$ 53.49
$ 69.54
$ 47.99
$ 82.99
$ 98.00
$ 23.62
$ 89.98
$ 63.70
$ 82.81
$ 42.45
$ 55.19